
| Size | 40*48 | 48*56 | 48*60 |
| Thickness | 1.4mm-2.5mm | 1.4mm-2.5mm | 1.4mm-4.0mm |
| Adjustable Length | 1.6m – 6m | ||
| Top/Base Plate | Flower / Square / U Head | ||
| Pin Style | G Pin / Line Pin / Wire Pin | ||
| Surface | Painted / Galvanized | ||
| Certification | SGS Test Report , Singapore Test,Standard etc | ||
1.Top / Base Plate
Common Size:120mm*120mm*4mm
Flower Plate Square Plate U Head

2.Pin Style
Common O.D.:12mm
G Pin Line Pin Wire Pin

3.Surface Treatment
Price / Anti Rust Ability Compare : Galvanized > Painted
Galvanized Painted

Post time: May-21-2021