Pepeha
| Kaore. | Take Whakaaturanga | Whakaahua | Tohu (MM) |   Taumaha  |    Qnay  |    Pou Tiajin  |  Retanga | 
|   KG / PC  |    USD / PC  |  ||||||
|   1  |  En12811 reppes wera |   |  48.3 * 3.25 * 3000 |   15.33  |    1  |    $ 10.90  |  |
|   3  |  48.3 * 3.25 * 2500 | 12.95 |   1  |  $ 9.20 | |||
| Galvanized m48 | |||||||
|   2  |  48.3 * 3.25 * 2000 | 10.56 |   1  |  $ 7.51 | |||
| Ring Paerewa | |||||||
| me te 160mm te whitiki | |||||||
|   4  |  48.3 * 3.25 * 1500 | 8.19 |   1  |  $ 5.82 | |||
| (Q355B) | |||||||
|   5  |  48.3 * 3.25 * 1000 |   5.80  |    1  |    $ 4.12  |  |||
|   6  |    |  48.3 * 2.75 * 610 |   2.43  |    1  |    $ 1.75  |  1.. Te utu whakawhiti: | |
|   7  |  En12811 reppes wera | 48.3 * 2.75 * 914 | 3.41 |   1  |  $ 2.41 | 1: 7.20; | |
| Galvanized m48 | 2.. Waehere HS | ||||||
|   8  |  48.3 * 2.75 * 1219 | 4.39 |   1  |  $ 3.08 | |||
| Ringiki Ledger(Q235) | 73084000; 3. Shp na te ipu | ||||||
|   9  |  48.3 * 2.75 * 1524 |   5.37  |    1  |    $ 3.75  |  |||
|   10  |  48.3 * 2.75 * 1829 |   6.35  |    1  |    $ 4.43  |  |||
|   11  |  En12811 reppes wera |   |  42.2 * 2.75 * 1219 * 2000 |   7.50  |    1  |    $ 5.00  |  |
| 12 | 42.2 * 2.75 * 1829 * 2000 | 8.44 |   1  |  $ 5.63 | |||
| Galvanized m48 | |||||||
| 13 | Te haumautanga o te diagonal | 42.2 * 2.75 * 2438 * 2000 | 9.62 |   1  |  $ 6.42 | ||
| (Q195) | |||||||
|   14  |  42.2 * 2.75 * 1524 * 2000 |   7.93  |    1  |    $ 5.29  |  |||
|   15  |  Spigot w / Bolt me te nati(Q235) |   |  38 * 3 * 270 |   0.75  |    1  |    $ 0.85  |  |
|   Tapeke:  |  |||||||
Kupu:
- Ko te utu e ahu mai ana i runga i te rahinga o runga me nga korero o runga.
 - Tekau: Ko te Paerewa Whakanu Pakihi, e tika ana mo te waka moana.
 - Te kupu utu: TT 30% penapena, Balane Aganist me te tuhinga BL. Ranei whiriwhiri.
 - Te kounga: Kei te whakatutukihia me te paerewa EN12811.
 - Te wa tuku: 20-30 ra mahi i muri i te whiwhinga moni.
 - Te mana utu: 3 ra.
 
Te wa tuku: Jun-17-2024