Nā Kūlana: Q235 kila
Tail400 * 1829mm, 400 * 2048mm, 480 * 1289mm, 480 * 2048 2048mm.
Kahi kumu: Tianjin china
MOQ: 25 Metric TOns
HEFO: ISO9001, SGS, CE, CCIC ETC.
Kahua Hana:ʻEleʻele,ʻeleʻele
Sample: loaʻa ka sample
Ka manawa hāʻawi: 25-30 mau lā ma hope o ka loaʻaʻana o ka L / C a iʻole ka waiho
Peke: e ka Bundle / ma Patlet no ka halihali kai
| Inoa | ʻAno | Nui | |
| Screw rod (mm) | Papa Papa (MM) | ||
| ʻO ke kahua waihona kālā | Luhi | 30 x 400 | 120 x 120 x 5 | 
| 30 x 600 | 120 x 120 x 5 | ||
| 32 x 400 | 120 x 120 x 5 | ||
| 32 x 600 | 120 x 120 x 5 | ||
| 34 x 400 | 120 x 120 x 5 | ||
| 34 x 600 | 120 x 120 x 5 | ||
| 35 x 400 | 150 x 150 x 5 | ||
| 35 x 500 | 150 x 150 x 5 | ||
| 35 x 600 | 150 x 150 x 5 | ||
| 38 x 500 | 150 x 150 x 5 | ||
| 38 x 750 | 150 x 150 x 5 | ||
| 45 x 400 | 150 x 150 x 5 | ||
| 45 x 500 | 150 x 150 x 5 | ||
| 45 x 600 | 150 x 150 x 5 | ||
| ʻO ke kahua waihona kālā | 'Ūhā | 35 x 4 x 600 | 150 x 150 x 5 | 
| 38 x 4 x 600 | 150 x 150 x 5 | ||
| 48 x 4 x 600 | 160 x 160 x 6 | ||
| 35 x 5 x 400 | 150 x 150 x 5 | ||
| 35 x 5 x 500 | 150 x 150 x 5 | ||
| 35 x 5 x 600 | 150 x 150 x 5 | ||
| 38 x 5 x 500 | 150 x 150 x 5 | ||
| 38 x 5 x 750 | 150 x 150 x 5 | ||
| 45 x 5 x 400 | 150 x 150 x 5 | ||
| 45 x 5 x 500 | 150 x 150 x 5 | ||
| 45 x 5 x 600 | 150 x 150 x 5 | ||
| Hoʻoponoponoʻo U-poʻo poʻo | Luhi | 30 x 400 | 150 x 120 x 50 x 5 | 
| 30 x 600 | 150 x 120 x 50 x 5 | ||
| 32 x 400 | 150 x 120 x 50 x 5 | ||
| 32 x 600 | 150 x 120 x 50 x 5 | ||
| 34 x 400 | 150 x 120 x 50 x 5 | ||
| 34 x 600 | 150 x 120 x 50 x 5 | ||
| 38 x 500 | 150 x 120 x 50 x 5 | ||
| 38 x 750 | 150 x 120 x 50 x 5 | ||
ʻO kekahi mau koi nui e makemakeʻia e nīnau:sales@hunanworld.com
 
                    









